Caernarfon Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Richard Davies
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 2 | Connah's Q | 17 | 10 | 4 | 3 | +15 | 34 |
| 3 | Penybont | 18 | 10 | 2 | 6 | +4 | 32 |
| 4 | Caernarfon | 19 | 8 | 6 | 5 | +12 | 30 |
| 5 | Colwyn Bay | 19 | 7 | 6 | 6 | +5 | 27 |
| 6 | Cardiff MU | 18 | 6 | 7 | 5 | -2 | 25 |




