![]() | H Tel Aviv Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Ahmad Abed (F) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Iyad Abu Abaid (D) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Omri Altman (F) | 8 (0) | 8 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 2 |
| Roy Hen Baranes (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Moty Barshatzki (M) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
| Emmanuel Boateng (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Maor Buzaglo (M) | 2 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
| Aboubacar Demba Camara (F) | 3 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Omer Damari (F) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
| Osher Davida (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Orel Dgani (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
| Lior Einbrom (M) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Shay Elias (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Denny Gropper (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
| Idan Cohen (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Francis Kierma (F) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nir Laks (M) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Juan Lescano (F) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marvin Peersman (D) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Felipe Rodriguez (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Raz Shlomo (D) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Stefan Spirovski (M) | 2 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




