![]() | Hamburg Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Xavier Amaechi (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Stephan Ambrosius (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jordan Beyer (D) | 9 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Heuer Fernandes (G) | 28 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Jonas David (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jeremy Dudziak (M) | 23 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Ewerton (D) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrian Fein (M) | 29 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Jan Gyamerah (M) | 7 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Martin Harnik (F) | 17 (6) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Lukas Hinterseer (F) | 19 (10) | 9 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Aaron Hunt (M) | 19 (4) | 7 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Bakery Jatta (M) | 24 (7) | 4 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Gideon Jung (D) | 19 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
David Kinsombi (F) | 10 (17) | 5 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Sonny Kittel (M) | 25 (6) | 11 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 |
Tim Leibold (D) | 34 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Timo Letschert (D) | 21 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tom Mickel (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christoph Moritz (M) | 4 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Khaled Narey (F) | 12 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Berkay Ozcan (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kyriakos Papadopoulos (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joel Pohjanpalo (F) | 10 (4) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Julian Pollersbeck (G) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jairo Samperio (F) | 1 (13) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Louis Schaub (M) | 8 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Josha Vagnoman (D) | 13 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Manuel Wintzheimer (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Bobby Wood (F) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rick van Drongelen (D) | 29 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |