![]() | West Ham Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Albian Ajeti (F) | 0 (9) | 0 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Joseph Anang (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Michail Antonio (F) | 19 (5) | 10 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Fabian Balbuena (D) | 13 (4) | 1 | 2 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Jarrod Bowen (F) | 11 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Chicharito (F) | 1 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Conor Coventry (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Aaron Cresswell (D) | 31 (0) | 3 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Issa Diop (D) | 31 (1) | 3 | 2 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Lukasz Fabianski (G) | 25 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Felipe Anderson (M) | 20 (5) | 1 | 1 (0) | 0 | 0 (2) | 0 | 0 (0) | 0 |
| Pablo Fornals (M) | 24 (12) | 2 | 1 (1) | 1 | 2 (0) | 1 | 0 (0) | 0 |
| Ryan Fredericks (D) | 25 (2) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Goncalo Cardoso (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sebastien Haller (F) | 24 (8) | 7 | 2 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Nathan Holland (M) | 0 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Ben Johnson (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dan Kemp (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Manuel Lanzini (M) | 14 (10) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alfie Lewis (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| David Martin (G) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Arthur Masuaku (D) | 10 (7) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Jeremy Ngakia (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mark Noble (M) | 32 (1) | 4 | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Angelo Ogbonna (D) | 31 (0) | 2 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Darren Randolph (G) | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Winston Reid (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Declan Rice (M) | 38 (0) | 1 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Roberto (G) | 7 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Bernardo Rosa (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Carlos Sanchez (M) | 1 (5) | 0 | 1 (1) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Robert Snodgrass (M) | 17 (7) | 5 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Tomas Soucek (M) | 12 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jack Wilshere (M) | 2 (6) | 0 | 0 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 |
| Xande Silva (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andrii Yarmolenko (F) | 10 (13) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Pablo Zabaleta (D) | 6 (4) | 0 | 1 (1) | 1 | 2 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




