![]() | New England Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Juan Agudelo (F) | 21 (8) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jalil Anibaba (D) | 19 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gustavo Bou (F) | 13 (1) | 9 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Tajon Buchanan (M) | 4 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Adam Buksa (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Teal Bunbury (F) | 25 (7) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Alexander Buttner (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Brandon Bye (D) | 30 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Luis Caicedo (M) | 27 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Scott Caldwell (M) | 12 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Edgar Castillo (D) | 20 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cody Cropper (G) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Diego Fagundez (M) | 13 (12) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andrew Farrell (D) | 29 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Carles Gil (M) | 34 (0) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Zachary Herivaux (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| DeJuan Jones (D) | 14 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Juan Caicedo (F) | 13 (14) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Brad Knighton (G) | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Michael Mancienne (D) | 13 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Antonio Mlinar Delamea (D) | 16 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Nick Firmino (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cristian Penilla (M) | 18 (12) | 6 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Justin Rennicks (F) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kelyn Rowe (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Gabriel Somi (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matt Turner (G) | 20 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Brian Wright (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Wilfried Zahibo (M) | 18 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




