![]() | Nordsjaelland Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Mads Aaquist (M) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jonathan Amon (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Oliver Antman (F) | 1 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Clinton Antwi (D) | 11 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Isaac Atanga (F) | 26 (8) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andreas Bredahl (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jacob Christensen (M) | 21 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tochi Chukwuani (M) | 2 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mikkel Damsgaard (F) | 31 (4) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mohamed Diomande (M) | 12 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Godsway Donyoh (F) | 2 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Abu Francis (M) | 8 (12) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Martin Frese (M) | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rasmus From (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nicklas Strunck Jakobsen (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kian Hansen (D) | 30 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Magnus Kofod Andersen (M) | 35 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mohammed Kudus (M) | 22 (3) | 11 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ivan Mesik (D) | 9 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Abdul Mumin (D) | 19 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marcus Mustac Gudmann (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nicolai Larsen (G) | 27 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mathias Rasmussen (M) | 10 (7) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Joachim Rothmann (F) | 2 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mikkel Rygaard (M) | 26 (4) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ibrahim Sadiq (F) | 17 (9) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kamaldeen Sulemana (F) | 6 (7) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mads Thychosen (D) | 28 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Oliver Villadsen (D) | 3 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Peter Vindahl (G) | 9 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Maxwell Woledzi (D) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ulrik Yttergard Jenssen (D) | 31 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




