![]() | AEK Larnaca Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Acoran (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 0 |
Marios Antoniades (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jean Assoubre (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (4) | 0 |
Andreas Christodoulou (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Costas Anastasiou (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Florian (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (5) | 0 |
Apostolos Giannou (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 1 |
Hector Hevel (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 2 |
Thomas Ioannou (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Konstantinos Konstantinou (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mikel Gonzalez (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Daniel Mojsov (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Nacho Cases (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 0 |
Raul Ruiz (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 1 |
Lluis Sastre (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Matija Spoljarić (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Teto (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (2) | 0 |
Simranjit Thandi (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Tono Ramirez (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Ivan Trichkovski (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 5 |
Joan Guillem Truyols (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |