99. Apostolos Giannou | |
Forward |
Real name | Apostolos Giannou |
---|---|
Age | 35 (Born 25 Jan, 1990) |
Height | |
Weight |
Place of birth | Naousa, Greece |
---|---|
Nationality | Australia |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Macarthur FC | 17 Jan, 22 | 09 May, 22 | Unknown | 18 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
OFI Crete | 22 Sep, 20 | 17 Jan, 22 | Unknown | 7 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
AEK Larnaca | 20 Sep, 18 | 22 Sep, 20 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 12 (0) | 2 |
Asteras T. | 01 Jul, 15 | 20 Sep, 18 | Signed | 18 (3) | 13 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 1 |
Panionios | 01 Jul, 13 | 01 Jul, 15 | Signed | 50 (10) | 13 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Platanias | 11 Feb, 13 | 01 Jul, 13 | Loan | 9 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
PAOK Salonika | 15 Oct, 11 | 01 Jul, 13 | Signed | 5 (21) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Kavala | 01 Jul, 09 | 14 Oct, 11 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £0 | 107 (46) | 33 | 0 (0) | 0 | 0 (0) | 0 | 19 (1) | 3 | ||
Goals per Game | 0.21 | n/a | n/a | 0.15 |
Appearances:22Totals: | 3 | 4 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |