![]() | Gil Vicente Club details |
| Also known as | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Estadio Cidade de Barcelos
| |||||||||||||||||||||||||
| Manager | Cesar Peixoto
| |||||||||||||||||||||||||
| Year Formed | ||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 4 | Braga | 33 | 16 | 10 | 7 | +28 | 58 |
| 5 | Famalicao | 33 | 14 | 11 | 8 | +12 | 53 |
| 6 | Gil Vicente | 33 | 13 | 11 | 9 | +12 | 50 |
| 7 | Moreirense | 34 | 12 | 7 | 15 | -12 | 43 |
| 8 | V Guimaraes | 33 | 12 | 6 | 15 | -10 | 42 |




