Oxford C Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Ross Jenkins
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 15 | Chorley | 46 | 15 | 12 | 19 | +1 | 57 |
| 16 | Worksop | 46 | 16 | 9 | 21 | -8 | 57 |
| 17 | Oxford C | 46 | 15 | 11 | 20 | -5 | 56 |
| 18 | Bedford | 46 | 13 | 14 | 19 | -11 | 53 |
| 19 | King's Lynn | 46 | 12 | 16 | 18 | -8 | 52 |




