![]() | Real Betis Club details |
| Also known as | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Estadio La Cartuja
| |||||||||||||||||||||||||||||||||||
| Manager | Manuel Pellegrini
| |||||||||||||||||||||||||||||||||||
| Year Formed | ||||||||||||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 4 | Atl Madrid | 16 | 9 | 4 | 3 | +13 | 31 |
| 5 | Espanyol | 15 | 8 | 3 | 4 | +3 | 27 |
| 6 | Real Betis | 15 | 6 | 6 | 3 | +6 | 24 |
| 7 | Ath Bilbao | 16 | 7 | 2 | 7 | -5 | 23 |
| 8 | Getafe | 15 | 6 | 2 | 7 | -4 | 20 |




