![]() | Granada Club details |
| Also known as | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Nuevo Los Carmenes
| ||||||||||||||||||||
| Manager | Jose Rojo Martin
| ||||||||||||||||||||
| Year Formed | |||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website | http://www.granadacf.es/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 11 | Albacete | 33 | 11 | 11 | 11 | -1 | 44 |
| 12 | FC Andorra | 33 | 11 | 10 | 12 | -1 | 43 |
| 13 | Granada | 32 | 10 | 12 | 10 | +5 | 42 |
| 14 | Cordoba | 33 | 11 | 9 | 13 | -8 | 42 |
| 15 | Real Sociedad B | 32 | 11 | 7 | 14 | -3 | 40 |




