![]() | Dunfermline Club details |
| Also known as | The Pars | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||||||||||||||||||||||
| Manager | Neil Lennon
| ||||||||||||||||||||||||||||||
| Year Formed | 1885 | ||||||||||||||||||||||||||||||
| Chairman | Ross McArthur |
| Address | East End Park |
|---|---|
| Halbeath Road | |
| Dunfermline, Fife | |
| Post Code | KY12 7RB |
| Website | www.dafc.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 2 | Partick | 32 | 16 | 12 | 4 | +15 | 60 |
| 3 | Arbroath | 32 | 12 | 11 | 9 | +2 | 47 |
| 4 | Dunfermline | 31 | 13 | 7 | 11 | +13 | 46 |
| 5 | Raith | 31 | 9 | 9 | 13 | 0 | 36 |
| 6 | Ayr | 32 | 7 | 15 | 10 | -7 | 36 |




