![]() | Sport Huancayo Club details |
Also known as | Sport Huancayo | |||||
---|---|---|---|---|---|---|
Ground |
| |||||
Manager |
| |||||
Year Formed | ||||||
Chairman |
Address | |
---|---|
Post Code | |
Website |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
6 | Sporting Cristal | 16 | 9 | 1 | 6 | +6 | 28 |
7 | Deportivo Garcilaso | 17 | 8 | 3 | 6 | +10 | 27 |
8 | Sport Huancayo | 16 | 8 | 3 | 5 | +4 | 27 |
9 | Cienciano | 16 | 5 | 7 | 4 | +5 | 22 |
10 | Los Chankas | 16 | 5 | 6 | 5 | -1 | 21 |
RPSPORTSoccer Base Safer Gambling Guide |