![]() | Brighton Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Steven Alzate (M) | 10 (5) | 1 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
| Florin Andone (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bernardo (D) | 2 (1) | 0 | 0 (1) | 0 | 3 (0) | 1 | 0 (0) | 0 |
| Yves Bissouma (M) | 35 (1) | 1 | 2 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 |
| Dan Burn (D) | 23 (4) | 1 | 2 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
| Moises Caicedo (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alex Cochrane (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Aaron Connolly (M) | 9 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lars Dendoncker (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lewis Dunk (D) | 33 (0) | 5 | 3 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Pascal Gross (M) | 27 (7) | 3 | 2 (1) | 0 | 3 (0) | 0 | 0 (0) | 0 |
| Viktor Gyokeres (F) | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 | 0 (0) | 0 |
| Jose Izquierdo (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alireza Jahanbakhsh (M) | 6 (15) | 0 | 1 (0) | 0 | 3 (0) | 2 | 0 (0) | 0 |
| Teddy Jenks (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Michal Karbownik (D) | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Reda Khadra (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Adam Lallana (M) | 16 (14) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tariq Lamptey (D) | 11 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alexis Mac Allister (M) | 13 (8) | 1 | 2 (1) | 0 | 3 (0) | 2 | 0 (0) | 0 |
| Solly March (M) | 19 (2) | 2 | 1 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 |
| Neal Maupay (F) | 29 (4) | 8 | 1 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Tom McGill (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jakub Moder (M) | 7 (5) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jayson Molumby (M) | 0 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Peter Gwargis (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 | 0 (0) | 0 |
| Davy Propper (M) | 2 (5) | 0 | 1 (1) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Haydon Roberts (D) | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
| Mathew Ryan (G) | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Robert Sanchez (G) | 27 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Max Sanders (M) | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 | 0 (0) | 0 |
| Jason Steele (G) | 0 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
| Dale Stephens (M) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Percy Tau (F) | 1 (2) | 0 | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Leandro Trossard (F) | 30 (5) | 5 | 0 (2) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Joel Veltman (D) | 25 (3) | 1 | 1 (2) | 0 | 3 (0) | 0 | 0 (0) | 0 |
| Christian Walton (G) | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Adam Webster (D) | 29 (0) | 1 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jensen Weir (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Danny Welbeck (F) | 17 (7) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ben White (D) | 36 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Romaric Yapi (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andi Zeqiri (F) | 0 (9) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




