![]() | Copenhagen Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Stephan Andersen (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Peter Ankersen (D) | 21 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Karlo Bartolec (D) | 10 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Pierre Bengtsson (D) | 4 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Pep Biel (M) | 14 (13) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 1 |
Andreas Bjelland (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Nicolai Boilesen (D) | 26 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
William Boving (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mustapha Bundu (F) | 3 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mohamed Daramy (F) | 16 (12) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rasmus Falk (M) | 27 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Viktor Fischer (F) | 19 (8) | 4 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Sten Grytebust (G) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hakon Haraldsson (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rasmus Hojlund (F) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Karl-Johan Johnsson (G) | 23 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Mikkel Kaufmann (F) | 3 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Victor Kristiansen (D) | 8 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lukas Lerager (M) | 14 (3) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Robert Mudrazija (M) | 1 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 1 |
Victor Nelsson (D) | 26 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Marios Oikonomou (D) | 0 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Bryan Oviedo (D) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ragnar Sigurdsson (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Jens Stage (M) | 18 (5) | 5 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Marko Stamenic (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nikolaj Thomsen (M) | 0 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Guillermo Varela (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Kamil Wilczek (F) | 17 (10) | 10 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
Jonas Wind (F) | 28 (0) | 15 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 2 |
Zanka (D) | 24 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Zeca (M) | 28 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |