![]() | 2. Guillermo Varela |
Defender Flamengo |
| Real name | Guillermo Varela |
|---|---|
| Age | 32 (Born 24 Mar, 1993) |
| Height | |
| Weight |
| Place of birth | Montevideo, Uruguay |
|---|---|
| Nationality | Uruguay |
| Date Signed | 01 Jul, 2022 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Flamengo | 01 Jul, 22 | Unknown | 47 (18) | 2 | 0 (0) | 0 | 0 (0) | 0 | 31 (11) | 1 | |
| Din. Moscow | 17 Oct, 20 | 01 Aug, 22 | Loan | 35 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Copenhagen | 01 Jan, 19 | 25 Sep, 20 | Unknown | 31 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 13 (4) | 0 |
| Penarol | 12 Aug, 17 | 01 Jan, 19 | Undisc. | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| E Frankfurt | 23 Jul, 16 | 01 Jun, 17 | Loan | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
| Man Utd | 07 Jun, 13 | 12 Aug, 18 | £2,400,000 | 3 (1) | 0 | 3 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Penarol | 01 Jul, 11 | 07 Jun, 13 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £2,400,000 | 122 (31) | 2 | 3 (0) | 0 | 0 (0) | 0 | 49 (17) | 1 | ||
| Goals per Game | 0.01 | 0 | n/a | 0.01 | |||||||
Games played by Guillermo Varela in 2026/2027 |
|---|




