![]() | Telford Club details |
| Also known as | The Bucks | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | New Bucks Head
| |||||||||||||||||||||||||
| Manager | Kevin Wilkin
| |||||||||||||||||||||||||
| Year Formed | ||||||||||||||||||||||||||
| Chairman | Andy Shaw |
| Address | The Bucks Head |
|---|---|
| The Bucks Way | |
| Telford | |
| Post Code | TF1 2TU |
| Website | www.telford.gov.uk/tufc |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 7 | Scarborough A | 29 | 12 | 8 | 9 | +4 | 44 |
| 8 | Macclesfield | 26 | 12 | 6 | 8 | +3 | 42 |
| 9 | Telford | 27 | 11 | 8 | 8 | +16 | 41 |
| 10 | Marine | 27 | 12 | 5 | 10 | -5 | 41 |
| 11 | Buxton | 28 | 12 | 4 | 12 | +10 | 40 |




