Farul Constanta Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Ianis Zicu
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 9 | Botosani | 33 | 13 | 9 | 11 | +7 | 48 |
| 10 | Otelul Galati | 33 | 12 | 8 | 13 | +7 | 44 |
| 11 | Farul Constanta | 33 | 11 | 8 | 14 | +3 | 41 |
| 12 | Csikszereda | 33 | 9 | 9 | 15 | -29 | 36 |
| 13 | Petrolul 52 | 33 | 8 | 11 | 14 | -8 | 35 |




