![]() | Huesca Club details |
| Also known as | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | El Alcoraz
| |||||||||||||||
| Manager | Antonio Hidalgo
| |||||||||||||||
| Year Formed | ||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 16 | Real Sociedad B | 13 | 4 | 3 | 6 | -1 | 15 |
| 17 | Malaga | 13 | 4 | 3 | 6 | -1 | 15 |
| 18 | Huesca | 13 | 4 | 3 | 6 | -6 | 15 |
| 19 | Granada | 13 | 3 | 5 | 5 | -3 | 14 |
| 20 | C Leonesa | 13 | 4 | 2 | 7 | -4 | 14 |




