![]() | Huesca Club details |
| Also known as | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | El Alcoraz
| |||||||||||||||
| Manager | Antonio Hidalgo
| |||||||||||||||
| Year Formed | ||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 14 | Granada | 16 | 4 | 7 | 5 | -2 | 19 |
| 15 | Albacete | 16 | 5 | 4 | 7 | -5 | 19 |
| 16 | Huesca | 16 | 5 | 4 | 7 | -5 | 19 |
| 17 | Real Sociedad B | 16 | 5 | 3 | 8 | -2 | 18 |
| 18 | Leganes | 16 | 4 | 6 | 6 | -2 | 18 |




