![]() | Huesca Club details |
| Also known as | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | El Alcoraz
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager | Jose Luis Oltra
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Formed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 17 | Real Sociedad B | 38 | 11 | 9 | 18 | -8 | 42 |
| 18 | Cadiz | 38 | 10 | 9 | 19 | -19 | 39 |
| 19 | Huesca | 38 | 9 | 9 | 20 | -20 | 36 |
| 20 | Mirandes | 38 | 9 | 9 | 20 | -22 | 36 |
| 21 | Zaragoza | 38 | 8 | 11 | 19 | -18 | 35 |




