![]() | Huesca Club details |
| Also known as | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | El Alcoraz
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager | Jose Luis Oltra
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Formed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 17 | Real Sociedad B | 37 | 11 | 8 | 18 | -8 | 41 |
| 18 | Cadiz | 36 | 10 | 8 | 18 | -18 | 38 |
| 19 | Huesca | 37 | 9 | 9 | 19 | -18 | 36 |
| 20 | Mirandes | 37 | 9 | 9 | 19 | -20 | 36 |
| 21 | Zaragoza | 37 | 8 | 11 | 18 | -17 | 35 |




