![]() | Real Sociedad B Club details |
| Also known as | Real Sociedad B | |||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 15 | Eldense | 13 | 4 | 2 | 7 | -6 | 14 |
| 16 | Celta de Vigo B | 13 | 3 | 4 | 6 | -6 | 13 |
| 17 | Real Sociedad B | 13 | 3 | 3 | 7 | -7 | 12 |
| 18 | Leganes | 13 | 3 | 3 | 7 | -12 | 12 |
| 19 | FC Andorra | 12 | 3 | 2 | 7 | -5 | 11 |




