![]() | Everton Club details |
| Also known as | The Toffees | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Hill Dickinson Stadium
| |||||||||||||||||||||||||||||||||||||||||||||
| Manager | David Moyes
| |||||||||||||||||||||||||||||||||||||||||||||
| Year Formed | 1878 | |||||||||||||||||||||||||||||||||||||||||||||
| Chairman |
| Address | Goodison Park |
|---|---|
| Liverpool | |
| Post Code | L4 4EL |
| Website | www.evertonfc.com |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 6 | Liverpool | 29 | 14 | 6 | 9 | +9 | 48 |
| 7 | Brentford | 29 | 13 | 5 | 11 | +4 | 44 |
| 8 | Everton | 30 | 12 | 7 | 11 | -1 | 43 |
| 9 | Newcastle | 30 | 12 | 6 | 12 | 0 | 42 |
| 10 | Bournemouth | 30 | 9 | 14 | 7 | -2 | 41 |




