![]() | Rotherham Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Football League One Football League One 2021-08-07 15:00 | Sa 07Aug 20212021-08-07 15:00 | Rotherham 1 2021-08-07 15:00 | 2 - 0 | Plymouth 2 2021-08-07 15:00 | W | 1 2021-08-07 15:00 | |||
EFL Cup EFL Cup 2021-08-10 19:45 | Tu 10Aug 20212021-08-10 19:45 | Rotherham 1 2021-08-10 19:45 | 1 - 2 | Accrington 2 2021-08-10 19:45 | L | 5 2021-08-10 19:45 | |||
Football League One Football League One 2021-08-14 15:10 | Sa 14Aug 20212021-08-14 15:10 | Wigan 2 2021-08-14 15:10 | 1 - 0 | Rotherham 1 2021-08-14 15:10 | L | 5 2021-08-14 15:10 | |||
Football League One Football League One 2021-08-17 19:45 | Tu 17Aug 20212021-08-17 19:45 | Morecambe 2 2021-08-17 19:45 | 0 - 1 | Rotherham 1 2021-08-17 19:45 | W | 1 2021-08-17 19:45 | |||
Football League One Football League One 2021-08-21 13:15 | Sa 21Aug 20212021-08-21 13:15 | Rotherham 1 2021-08-21 13:15 | 0 - 2 | Sheff Wed 2 2021-08-21 13:15 | L | 5 2021-08-21 13:15 | |||
Football League One Football League One 2021-08-28 13:15 | Sa 28Aug 20212021-08-28 13:15 | Rotherham 1 2021-08-28 13:15 | 2 - 0 | Doncaster 2 2021-08-28 13:15 | W | 1 2021-08-28 13:15 | |||
Football League Trophy Football League Trophy 2021-09-07 19:00 | Tu 07Sep 20212021-09-07 19:00 | Doncaster 2 2021-09-07 19:00 | 0 - 6 | Rotherham 1 2021-09-07 19:00 | W | 1 2021-09-07 19:00 | |||
Football League One Football League One 2021-09-11 15:00 | Sa 11Sep 20212021-09-11 15:00 | Rotherham 1 2021-09-11 15:00 | 2 - 4 | Fleetwood 2 2021-09-11 15:00 | L | 5 2021-09-11 15:00 | |||
Football League One Football League One 2021-09-14 19:45 | Tu 14Sep 20212021-09-14 19:45 | Lincoln 2 2021-09-14 19:45 | 1 - 1 | Rotherham 1 2021-09-14 19:45 | D | 3 2021-09-14 19:45 | |||
Football League One Football League One 2021-09-18 15:00 | Sa 18Sep 20212021-09-18 15:00 | Bolton 2 2021-09-18 15:00 | 0 - 2 | Rotherham 1 2021-09-18 15:00 | W | 1 2021-09-18 15:00 | |||
Football League One Football League One 2021-09-25 15:00 | Sa 25Sep 20212021-09-25 15:00 | Rotherham 1 2021-09-25 15:00 | 1 - 1 | Crewe 2 2021-09-25 15:00 | D | 3 2021-09-25 15:00 | |||
Football League One Football League One 2021-09-28 19:45 | Tu 28Sep 20212021-09-28 19:45 | Rotherham 1 2021-09-28 19:45 | 3 - 0 | AFC W'bledon 2 2021-09-28 19:45 | W | 1 2021-09-28 19:45 | |||
Football League One Football League One 2021-10-02 15:00 | Sa 02Oct 20212021-10-02 15:00 | Cheltenham 2 2021-10-02 15:00 | 0 - 2 | Rotherham 1 2021-10-02 15:00 | W | 1 2021-10-02 15:00 | |||
Football League Trophy Football League Trophy 2021-10-05 19:00 | Tu 05Oct 20212021-10-05 19:00 | Rotherham 1 2021-10-05 19:00 | 4 - 1 | Scunthorpe 2 2021-10-05 19:00 | W | 1 2021-10-05 19:00 | |||
Football League One Football League One 2021-10-16 15:00 | Sa 16Oct 20212021-10-16 15:00 | Rotherham 1 2021-10-16 15:00 | 4 - 1 | Portsmouth 2 2021-10-16 15:00 | W | 1 2021-10-16 15:00 | |||
Football League One Football League One 2021-10-19 19:45 | Tu 19Oct 20212021-10-19 19:45 | Rotherham 1 2021-10-19 19:45 | 0 - 0 | Wycombe 2 2021-10-19 19:45 | D | 3 2021-10-19 19:45 | |||
Football League One Football League One 2021-10-23 15:00 | Sa 23Oct 20212021-10-23 15:00 | MK Dons 2 2021-10-23 15:00 | 0 - 3 | Rotherham 1 2021-10-23 15:00 | W | 1 2021-10-23 15:00 | |||
Football League Trophy Football League Trophy 2021-10-26 19:00 | Tu 26Oct 20212021-10-26 19:00 | Rotherham 1 2021-10-26 19:00 | 5 - 0 | Man City U21 2 2021-10-26 19:00 | W | 1 2021-10-26 19:00 | |||
Football League One Football League One 2021-10-30 15:00 | Sa 30Oct 20212021-10-30 15:00 | Rotherham 1 2021-10-30 15:00 | 5 - 1 | Sunderland 2 2021-10-30 15:00 | W | 1 2021-10-30 15:00 | |||
Football League One Football League One 2021-11-02 19:45 | Tu 02Nov 20212021-11-02 19:45 | Charlton 2 2021-11-02 19:45 | 1 - 1 | Rotherham 1 2021-11-02 19:45 | D | 3 2021-11-02 19:45 | |||
FA Cup FA Cup 2021-11-06 15:00 | Sa 06Nov 20212021-11-06 15:00 | Rotherham 1 2021-11-06 15:00 | 3 - 0 | Bromley 2 2021-11-06 15:00 | W | 1 2021-11-06 15:00 | |||
Football League One Football League One 2021-11-20 15:00 | Sa 20Nov 20212021-11-20 15:00 | Rotherham 1 2021-11-20 15:00 | 3 - 1 | Cambridge U 2 2021-11-20 15:00 | W | 1 2021-11-20 15:00 | |||
Football League One Football League One 2021-11-23 19:45 | Tu 23Nov 20212021-11-23 19:45 | Ipswich 2 2021-11-23 19:45 | 0 - 2 | Rotherham 1 2021-11-23 19:45 | W | 1 2021-11-23 19:45 | |||
Football League One Football League One 2021-11-27 15:00 | Sa 27Nov 20212021-11-27 15:00 | Oxford 2 2021-11-27 15:00 | 0 - 0 | Rotherham 1 2021-11-27 15:00 | D | 3 2021-11-27 15:00 | |||
Football League Trophy Football League Trophy 2021-11-30 19:00 | Tu 30Nov 20212021-11-30 19:00 | Rotherham 1 2021-11-30 19:00 | 1 - 1 | Port Vale 2 2021-11-30 19:00 | D* | 3 2021-11-30 19:00 | |||
FA Cup FA Cup 2021-12-03 19:45 | Fr 03Dec 20212021-12-03 19:45 | Rotherham 1 2021-12-03 19:45 | 1 - 0 | Stockport 2 2021-12-03 19:45 | W | 1 2021-12-03 19:45 | |||
Football League One Football League One 2021-12-07 19:45 | Tu 07Dec 20212021-12-07 19:45 | Rotherham 1 2021-12-07 19:45 | 5 - 1 | Gillingham 2 2021-12-07 19:45 | W | 1 2021-12-07 19:45 | |||
Football League One Football League One 2021-12-11 15:00 | Sa 11Dec 20212021-12-11 15:00 | Rotherham 1 2021-12-11 15:00 | 3 - 1 | Burton 2 2021-12-11 15:00 | W | 1 2021-12-11 15:00 | |||
Football League One Football League One 2021-12-18 15:00 | Sa 18Dec 20212021-12-18 15:00 | Cambridge U 2 2021-12-18 15:00 | 0 - 1 | Rotherham 1 2021-12-18 15:00 | W | 1 2021-12-18 15:00 | |||
Football League One Football League One 2021-12-26 15:00 | Su 26Dec 20212021-12-26 15:00 | Accrington 2 2021-12-26 15:00 | 1 - 0 | Rotherham 1 2021-12-26 15:00 | L | 5 2021-12-26 15:00 | |||
Football League One Football League One 2022-01-01 15:00 | Sa 01Jan 20222022-01-01 15:00 | Rotherham 1 2022-01-01 15:00 | 2 - 1 | Bolton 2 2022-01-01 15:00 | W | 1 2022-01-01 15:00 | |||
Football League Trophy Football League Trophy 2022-01-04 19:00 | Tu 04Jan 20222022-01-04 19:00 | Crewe 2 2022-01-04 19:00 | 2 - 4 | Rotherham 1 2022-01-04 19:00 | W | 1 2022-01-04 19:00 | |||
FA Cup FA Cup 2022-01-08 15:00 | Sa 08Jan 20222022-01-08 15:00 | QPR 2 2022-01-08 15:00 | 1 - 1 | Rotherham 1 2022-01-08 15:00 | D* | 3 2022-01-08 15:00 | |||
Football League One Football League One 2022-01-15 15:00 | Sa 15Jan 20222022-01-15 15:00 | Fleetwood 2 2022-01-15 15:00 | 1 - 0 | Rotherham 1 2022-01-15 15:00 | L | 5 2022-01-15 15:00 | |||
Football League One Football League One 2022-01-22 15:00 | Sa 22Jan 20222022-01-22 15:00 | Rotherham 1 2022-01-22 15:00 | 1 - 0 | Cheltenham 2 2022-01-22 15:00 | W | 1 2022-01-22 15:00 | |||
Football League Trophy Football League Trophy 2022-01-25 19:00 | Tu 25Jan 20222022-01-25 19:00 | Rotherham 1 2022-01-25 19:00 | 1 - 1 | Cambridge U 2 2022-01-25 19:00 | D* | 3 2022-01-25 19:00 | |||
Football League One Football League One 2022-01-29 15:00 | Sa 29Jan 20222022-01-29 15:00 | Crewe 2 2022-01-29 15:00 | 0 - 2 | Rotherham 1 2022-01-29 15:00 | W | 1 2022-01-29 15:00 | |||
Football League One Football League One 2022-02-01 19:45 | Tu 01Feb 20222022-02-01 19:45 | Doncaster 2 2022-02-01 19:45 | 0 - 5 | Rotherham 1 2022-02-01 19:45 | W | 1 2022-02-01 19:45 | |||
Football League One Football League One 2022-02-05 15:00 | Sa 05Feb 20222022-02-05 15:00 | Rotherham 1 2022-02-05 15:00 | 1 - 0 | Accrington 2 2022-02-05 15:00 | W | 1 2022-02-05 15:00 | |||
Football League One Football League One 2022-02-08 19:45 | Tu 08Feb 20222022-02-08 19:45 | AFC W'bledon 2 2022-02-08 19:45 | 0 - 1 | Rotherham 1 2022-02-08 19:45 | W | 1 2022-02-08 19:45 | |||
Football League One Football League One 2022-02-13 12:00 | Su 13Feb 20222022-02-13 12:00 | Sheff Wed 2 2022-02-13 12:00 | 0 - 2 | Rotherham 1 2022-02-13 12:00 | W | 1 2022-02-13 12:00 | |||
Football League One Football League One 2022-02-18 19:45 | Fr 18Feb 20222022-02-18 19:45 | Rotherham 1 2022-02-18 19:45 | 1 - 1 | Wigan 2 2022-02-18 19:45 | D | 3 2022-02-18 19:45 | |||
Football League One Football League One 2022-02-22 19:45 | Tu 22Feb 20222022-02-22 19:45 | Rotherham 1 2022-02-22 19:45 | 2 - 0 | Morecambe 2 2022-02-22 19:45 | W | 1 2022-02-22 19:45 | |||
Football League One Football League One 2022-02-26 15:00 | Sa 26Feb 20222022-02-26 15:00 | Plymouth 2 2022-02-26 15:00 | 0 - 1 | Rotherham 1 2022-02-26 15:00 | W | 1 2022-02-26 15:00 | |||
Football League One Football League One 2022-03-01 19:45 | Tu 01Mar 20222022-03-01 19:45 | Shrewsbury 2 2022-03-01 19:45 | 0 - 0 | Rotherham 1 2022-03-01 19:45 | D | 3 2022-03-01 19:45 | |||
Football League One Football League One 2022-03-05 15:00 | Sa 05Mar 20222022-03-05 15:00 | Rotherham 1 2022-03-05 15:00 | 1 - 2 | MK Dons 2 2022-03-05 15:00 | L | 5 2022-03-05 15:00 | |||
Football League Trophy Football League Trophy 2022-03-09 19:45 | We 09Mar 20222022-03-09 19:45 | Hartlepool 2 2022-03-09 19:45 | 2 - 2 | Rotherham 1 2022-03-09 19:45 | D* | 3 2022-03-09 19:45 | |||
Football League One Football League One 2022-03-12 15:00 | Sa 12Mar 20222022-03-12 15:00 | Wycombe 2 2022-03-12 15:00 | 0 - 0 | Rotherham 1 2022-03-12 15:00 | D | 3 2022-03-12 15:00 | |||
Football League One Football League One 2022-03-15 19:45 | Tu 15Mar 20222022-03-15 19:45 | Rotherham 1 2022-03-15 19:45 | 2 - 1 | Lincoln 2 2022-03-15 19:45 | W | 1 2022-03-15 19:45 | |||
Football League One Football League One 2022-03-19 15:00 | Sa 19Mar 20222022-03-19 15:00 | Rotherham 1 2022-03-19 15:00 | 0 - 3 | Shrewsbury 2 2022-03-19 15:00 | L | 5 2022-03-19 15:00 | |||
Football League Trophy Football League Trophy 2022-04-03 15:00 | Su 03Apr 20222022-04-03 15:00 | N | Rotherham 1 2022-04-03 15:00 | 4 - 2 | Sutton Utd 2 2022-04-03 15:00 | D* | 3 2022-04-03 15:00 | ||
Football League One Football League One 2022-04-09 15:00 | Sa 09Apr 20222022-04-09 15:00 | Rotherham 1 2022-04-09 15:00 | 0 - 1 | Charlton 2 2022-04-09 15:00 | L | 5 2022-04-09 15:00 | |||
Football League One Football League One 2022-04-12 19:45 | Tu 12Apr 20222022-04-12 19:45 | Portsmouth 2 2022-04-12 19:45 | 3 - 0 | Rotherham 1 2022-04-12 19:45 | L | 5 2022-04-12 19:45 | |||
Football League One Football League One 2022-04-16 12:30 | Sa 16Apr 20222022-04-16 12:30 | Rotherham 1 2022-04-16 12:30 | 1 - 0 | Ipswich 2 2022-04-16 12:30 | W | 1 2022-04-16 12:30 | |||
Football League One Football League One 2022-04-19 19:45 | Tu 19Apr 20222022-04-19 19:45 | Burton 2 2022-04-19 19:45 | 2 - 0 | Rotherham 1 2022-04-19 19:45 | L | 5 2022-04-19 19:45 | |||
Football League One Football League One 2022-04-23 15:00 | Sa 23Apr 20222022-04-23 15:00 | Rotherham 1 2022-04-23 15:00 | 2 - 1 | Oxford 2 2022-04-23 15:00 | W | 1 2022-04-23 15:00 | |||
Football League One Football League One 2022-04-26 19:45 | Tu 26Apr 20222022-04-26 19:45 | Sunderland 2 2022-04-26 19:45 | 1 - 1 | Rotherham 1 2022-04-26 19:45 | D | 3 2022-04-26 19:45 | |||
Football League One Football League One 2022-04-30 12:30 | Sa 30Apr 20222022-04-30 12:30 | Gillingham 2 2022-04-30 12:30 | 0 - 2 | Rotherham 1 2022-04-30 12:30 | W | 1 2022-04-30 12:30 | |||
Totals: | 33 | 14 | 11 | ||||||
As a %: | 57 | 24 | 19 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |