![]() | Tokyo Verdy Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Mahiro Ano (M) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mizuki Arai (M) | 3 (10) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pratama Arhan (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Seiya Baba (D) | 15 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daiki Fukazawa (D) | 18 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jin Hanato (F) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rikuto Hashimoto (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hisaya Sato (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Haruya Ide (M) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tetsuyuki Inami (M) | 6 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Taiga Ishiura (M) | 3 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryota Kajikawa (M) | 21 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ren Kato (D) | 15 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Keito Kawamura (F) | 15 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Junki Koike (M) | 10 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Koken Kato (M) | 12 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matheus Vidotto (G) | 20 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yu Miyamoto (D) | 5 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Koki Morita (M) | 18 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yuya Nagasawa (G) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yuta Narawa (M) | 12 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Boniface Nduka (D) | 23 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryo Nishitani (M) | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Toyofumi Sakano (F) | 2 (8) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maaya Sako (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryoga Sato (F) | 14 (12) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Itsuki Someno (F) | 12 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryuji Sugimoto (M) | 15 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tomohiro Taira (D) | 6 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Toru Takagiwa (G) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hiroto Taniguchi (D) | 20 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Byron Vasquez (M) | 7 (9) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tatsuya Yamaguchi (D) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kohei Yamakoshi (D) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rihito Yamamoto (M) | 4 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |