![]() | Newport Co Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Timmy Abraham (F) | 3 (9) | 0 | 0 (0) | 0 | 2 (0) | 1 | 2 (1) | 2 |
Finn Azaz (M) | 34 (8) | 7 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Courtney Baker-Richardson (F) | 25 (6) | 8 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Scot Bennett (D) | 31 (2) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Harrison Bright (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Charlie Bullock (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jake Cain (M) | 16 (9) | 0 | 1 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
James Clarke (D) | 33 (2) | 1 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Lewis Collins (F) | 4 (13) | 1 | 0 (1) | 0 | 0 (1) | 0 | 2 (0) | 0 |
Ollie Cooper (M) | 28 (5) | 1 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Joe Day (G) | 27 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mickey Demetriou (D) | 39 (0) | 4 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matthew Dolan (M) | 25 (8) | 2 | 0 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
Kevin Ellison (M) | 1 (9) | 1 | 0 (1) | 0 | 1 (1) | 0 | 2 (0) | 0 |
Iestyn Evans (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Priestley Farquharson (D) | 6 (4) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Alex Fisher (F) | 8 (14) | 1 | 0 (1) | 0 | 0 (0) | 0 | 1 (1) | 1 |
Jordan Greenidge (F) | 0 (1) | 0 | 0 (0) | 0 | 1 (1) | 0 | 1 (1) | 1 |
Louis Hall (D) | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 1 (1) | 0 |
Ryan Haynes (D) | 29 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Ryan Hillier (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Jermaine Hylton (M) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Jack Karadogan (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aaron Lewis (M) | 20 (7) | 1 | 1 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 |
Sonny Lewis (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aneurin Livermore (M) | 2 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
Zack Maher (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Christopher Missilou (M) | 2 (2) | 0 | 0 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 |
Cameron Norman (M) | 45 (1) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Evan Ovendale (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Josh Pask (D) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Callum Ryan-Phillips (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tom Stokes (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rob Street (F) | 11 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dominic Telford (F) | 35 (2) | 25 | 1 (0) | 0 | 0 (1) | 0 | 1 (0) | 1 |
Nick Townsend (G) | 19 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 3 (0) | 0 |
Lewys Twamley (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Ed Upson (M) | 15 (1) | 0 | 0 (0) | 0 | 0 (2) | 0 | 1 (0) | 0 |
James Waite (M) | 9 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jonah Williams (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Robbie Willmott (M) | 26 (4) | 3 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Joe Woodiwiss (D) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 2 (1) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |