Ed Upson | |
Midfielder Stowmarket Town |
| Real name | Edward Upson |
|---|---|
| Age | 35 (Born 21 Nov, 1989) |
| Height | 5ft 10in (1.78m) |
| Weight | 11st 7lb (73.02kg) |
| Place of birth | Bury St Edmunds |
|---|---|
| Nationality | England |
| Date Signed | 01 Jul, 2022 |
| Fee | Free |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Stowmarket | 01 Jul, 22 | Free | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Stevenage | 04 Jan, 22 | 01 Jul, 22 | Free | 10 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Newport Co | 20 Jun, 21 | 04 Jan, 22 | Free | 15 (1) | 0 | 0 (0) | 0 | 0 (2) | 0 | 1 (0) | 0 |
| Bristol R | 01 Jul, 18 | 20 Jun, 21 | Free | 86 (8) | 4 | 8 (0) | 0 | 2 (2) | 1 | 13 (2) | 0 |
| MK Dons | 03 Jun, 16 | 01 Jul, 18 | Free | 72 (7) | 6 | 8 (0) | 1 | 3 (0) | 0 | 2 (1) | 0 |
| Millwall | 31 Jan, 14 | 03 Jun, 16 | Undisc. | 41 (27) | 2 | 3 (0) | 0 | 1 (0) | 0 | 3 (2) | 0 |
| Yeovil | 02 Jul, 10 | 31 Jan, 14 | Free | 117 (12) | 9 | 5 (2) | 3 | 4 (1) | 1 | 7 (0) | 4 |
| Barnet | 12 Mar, 10 | 01 Jun, 10 | Loan | 5 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Stevenage | 01 Sep, 08 | 01 Jun, 09 | Loan | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ipswich | 01 Jul, 07 | 02 Jul, 10 | Trainee | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 | 0 (0) | 0 |
| Totals | £0 | 346 (65) | 22 | 24 (2) | 4 | 10 (7) | 2 | 26 (5) | 4 | ||
| Goals per Game | 0.05 | 0.15 | n/a | 0.12 | |||||||
Games played by Ed Upson in 2023/2024 |
|---|




