![]() | Salernitana Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Ramzi Aya (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Vid Belec (G) | 21 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Luka Bogdan (D) | 4 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Emil Bohinen (M) | 8 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Federico Bonazzoli (F) | 19 (13) | 10 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 2 |
| Lorenzo Cannavale (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Leonardo Capezzi (M) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Mamadou Coulibaly (M) | 9 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lassana Coulibaly (M) | 29 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Tommaso De Lorenzo (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jacopo De Matteis (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Filippo Delli Carri (D) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Francesco Di Tacchio (M) | 14 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Milan Djuric (F) | 23 (10) | 5 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Radu Dragusin (D) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ederson (M) | 13 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Federico Fazio (D) | 16 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Vincenzo Fiorillo (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Riccardo Gagliolo (D) | 12 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Cedric Gondo (F) | 10 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Guido Guerrieri (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Angelo Guida (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Norbert Gyomber (D) | 30 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Carmine Iannone (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Antonio Iervolino (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Pawel Jaroszynski (D) | 4 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Sedrick Kalombo (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Grigoris Kastanos (M) | 16 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Wajdi Kechrida (D) | 10 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Julian Kristoffersen (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Pasquale Mazzocchi (D) | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mikael (F) | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andrei Motoc (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lys Mousset (F) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Joel Obi (M) | 13 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Diego Perotti (M) | 1 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mario Perrone (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ivan Radovanovic (M) | 12 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Luca Ranieri (D) | 25 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Franck Ribery (M) | 16 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matteo Ruggeri (D) | 8 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alessandro Russo (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Antonio Russo (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andrea Schiavone (M) | 5 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Luigi Sepe (G) | 16 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Simy (F) | 10 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Stefan Strandberg (D) | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Simone Verdi (M) | 11 (4) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Edoardo Vergani (F) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Frederic Veseli (D) | 8 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nadir Zortea (D) | 13 (16) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




