![]() | DC United Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Ramon Abila (F) | 0 (12) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tony Alfaro (D) | 21 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paul Arriola (F) | 19 (1) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yamil Asad (F) | 8 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Steve Birnbaum (D) | 18 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jovanny Bolivar (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Frederic Brillant (D) | 14 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Russell Canouse (M) | 21 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michael DeShields (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Felipe Martins (M) | 9 (18) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Edison Flores (M) | 11 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jacob Greene (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Julian Gressel (M) | 31 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bill Hamid (G) | 21 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brendan Hines-Ike (D) | 12 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ola Kamara (F) | 22 (6) | 19 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jon Kempin (G) | 9 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joseph Mora (D) | 16 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Junior Moreno (M) | 25 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andy Najar (D) | 23 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Moses Nyeman (M) | 10 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chris Odoi-Atsem (D) | 2 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Paredes (M) | 19 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrien Perez (F) | 10 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Donovan Pines (D) | 16 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yordy Reyna (F) | 8 (10) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nigel Robertha (M) | 9 (9) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chris Seitz (G) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Drew Skundrich (M) | 11 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kimarni Smith (F) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Erik Sorga (F) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Griffin Yow (F) | 1 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |