CS Mioveni Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Ionut Balaur (D) | 25 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stefan Blanaru (F) | 13 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ionut Burnea (D) | 13 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexandru Buziuc (F) | 29 (3) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrian Cierpka (M) | 3 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Costin Ciucureanu (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tiberiu Coman (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Valentin Cosereanu (M) | 6 (15) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andrei Cristea (F) | 2 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Emanuel Dat (M) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Razvan Ducan (G) | 21 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucian Dumitriu (M) | 28 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Robert Gherghe (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Guilherme Garutti (D) | 34 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexandru Iacob (D) | 14 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mihai Lixandru (M) | 10 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Davide Massaro (F) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vlad Nicolae Mitrea (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dorinel Oancea (D) | 20 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mihai Andrei Panait (M) | 21 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Iustin Popescu (G) | 16 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bogdan Alexandru Preda (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ionut Laurentiu Radescu (M) | 19 (16) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexandru Nicusor Raicea (M) | 3 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bogdan Rusu (F) | 33 (1) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Moussa Sanoh (M) | 15 (15) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrian Scarlatache (D) | 33 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Serbanica (D) | 19 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Valentin Marin Sima (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Veres Szilard (M) | 9 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Toma (M) | 7 (15) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pawel Tomczyk (F) | 2 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Razvan Trif (D) | 9 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Valentin Cristea (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Albert Voinea (F) | 0 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jason Wright (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |