90. Bogdan Rusu | |
Forward CS Mioveni |
| Real name | Bogdan Rusu |
|---|---|
| Age | 35 (Born 09 Apr, 1990) |
| Height | |
| Weight |
| Place of birth | Brasov, Romania |
|---|---|
| Nationality | Romania |
| Date Signed | 15 Jan, 2023 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| CS Mioveni | 15 Jan, 23 | Unknown | 16 (2) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| FCSB | 01 Aug, 22 | 15 Jan, 23 | Unknown | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (3) | 0 |
| CS Mioveni | 01 Jul, 21 | 01 Aug, 22 | Unknown | 35 (1) | 11 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Hermannstadt | 05 Jun, 17 | 01 Jul, 21 | Unknown | 6 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Viitorul C | 01 Jul, 15 | 05 Jun, 17 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 59 (15) | 16 | 0 (0) | 0 | 0 (0) | 0 | 3 (3) | 0 | ||
| Goals per Game | 0.21 | n/a | n/a | 0 | |||||||
| Appearances:29Totals: | 7 | 3 | 0 | ||||||




