![]() | V-Varen Nagasaki Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Taisei Abe (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hiroki Akino (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Caio Cesar (M) | 13 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Clayson (M) | 10 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cristiano (F) | 10 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Edigar Junio (F) | 21 (6) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yusei Egawa (D) | 19 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hiroshi Futami (D) | 12 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gaku Harada (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hijiri Kato (D) | 15 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Victor Ibarbo (F) | 0 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kaique (D) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Takashi Kasahara (G) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tsubasa Kasayanagi (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Masaru Kato (M) | 21 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shuta Kikuchi (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kazuki Kushibiki (D) | 15 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yuya Kuwasaki (M) | 19 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kota Muramatsu (D) | 14 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Koya Okuda (F) | 5 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryo Okui (D) | 3 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yohei Otake (M) | 7 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Seiya Satsukida (M) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Takashi Sawada (F) | 21 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Haruki Shirai (D) | 8 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shunki Takahashi (D) | 9 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ken Tokura (F) | 6 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Masaya Tomizawa (G) | 21 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Asahi Uenaka (F) | 15 (7) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryohei Yamazaki (F) | 5 (15) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shunya Yoneda (D) | 22 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |