![]() | Forfar Club details |
| Also known as | The Loons | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Station Park
| ||||||||||||||||||||||||||||||
| Manager | Jim Weir
| ||||||||||||||||||||||||||||||
| Year Formed | 1885 | ||||||||||||||||||||||||||||||
| Chairman |
| Address | Station Park |
|---|---|
| Carseview Road | |
| Forfar | |
| Post Code | DD8 3BT |
| Website | www.forfarathletic.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 6 | Annan | 7 | 3 | 0 | 4 | 0 | 9 |
| 7 | Kelty Hearts | 7 | 3 | 0 | 4 | -5 | 9 |
| 8 | Forfar | 7 | 2 | 2 | 3 | -6 | 8 |
| 9 | Dumbarton | 7 | 2 | 0 | 5 | -9 | 6 |
| 10 | Stirling | 7 | 1 | 1 | 5 | -12 | 4 |




