![]() | Leganes Club details |
| Also known as | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Butarque
| ||||||||||||||||||||
| Manager | Paco Lopez
| ||||||||||||||||||||
| Year Formed | |||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 12 | Eibar | 13 | 4 | 4 | 5 | 0 | 16 |
| 13 | Albacete | 13 | 4 | 4 | 5 | -3 | 16 |
| 14 | Leganes | 13 | 3 | 6 | 4 | +1 | 15 |
| 15 | Castellon | 12 | 4 | 3 | 5 | 0 | 15 |
| 16 | Real Sociedad B | 13 | 4 | 3 | 6 | -1 | 15 |




