![]() | Leganes Club details |
| Also known as | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Butarque
| ||||||||||||||||||||||||||||||
| Manager | Ruben Albes
| ||||||||||||||||||||||||||||||
| Year Formed | |||||||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 6 | Burgos | 6 | 3 | 2 | 1 | +3 | 11 |
| 7 | Sabadell | 6 | 3 | 2 | 1 | +2 | 11 |
| 8 | Leganes | 6 | 3 | 2 | 1 | +1 | 11 |
| 9 | Sp. Gijon | 6 | 3 | 1 | 2 | +1 | 10 |
| 10 | Las Palmas | 6 | 3 | 1 | 2 | 0 | 10 |




