![]() | Independiente M Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Andres Alfonso (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andres Mosquera (G) | 38 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Juan Arboleda (D) | 33 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Adrian Arregui (M) | 38 (1) | 5 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 2 |
Weibmar Asprilla (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Didier Bueno (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andres Cadavid (D) | 39 (0) | 10 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 2 |
Diber Cambindo (F) | 26 (14) | 11 | 0 (0) | 0 | 0 (0) | 0 | 3 (2) | 1 |
Bryan Castrillon (M) | 3 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Juan Cuesta (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Daniel Torres (M) | 7 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Juan Diaz (M) | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Yesid Diaz (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Yulian Gomez (D) | 24 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
German Gutierrez (D) | 22 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vladimir Hernandez (M) | 37 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 6 (1) | 2 |
Jose Hernandez (M) | 5 (14) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (4) | 0 |
David Loaiza (F) | 12 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Edwar Lopez (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Luis Vasquez (G) | 8 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Christian Marrugo (M) | 10 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Johan Martinez (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Javier Mendez (M) | 11 (16) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Jordy Monroy (D) | 10 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Miguel Monsalve (M) | 3 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Victor Moreno (D) | 40 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
Juan Mosquera (D) | 13 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 2 |
Felipe Pardo (M) | 25 (9) | 3 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 1 |
Jaen Pineda (D) | 26 (10) | 3 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Luciano Pons (F) | 35 (8) | 17 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 0 |
Andres Ricaurte (M) | 29 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 0 |
Steven Rodriguez (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jorge Segura (D) | 6 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ever Valencia (F) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |