![]() | AFC W'bledon Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Dylan Adjei-Hersey (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ali Al Hamadi (F) | 15 (4) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ayoub Assal (M) | 20 (2) | 5 | 3 (0) | 2 | 1 (0) | 0 | 3 (2) | 3 |
| Quaine Bartley (F) | 0 (7) | 0 | 0 (1) | 0 | 0 (1) | 0 | 3 (0) | 0 |
| Alfie Bendle (M) | 0 (8) | 0 | 0 (3) | 0 | 0 (0) | 0 | 5 (0) | 0 |
| Huseyin Biler (D) | 12 (1) | 0 | 0 (2) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Elliott Bolton (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nathan Broome (G) | 7 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 4 (0) | 0 |
| Lee Brown (D) | 25 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Ethan Chislett (M) | 42 (2) | 9 | 1 (1) | 2 | 0 (1) | 0 | 1 (3) | 0 |
| Aaron Cosgrave (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jack Currie (D) | 36 (5) | 1 | 3 (0) | 0 | 1 (0) | 0 | 2 (1) | 0 |
| Josh Davison (F) | 37 (0) | 9 | 3 (0) | 0 | 0 (1) | 0 | 2 (2) | 1 |
| David Fisher (F) | 0 (3) | 0 | 1 (1) | 0 | 0 (1) | 0 | 1 (1) | 0 |
| Kwaku Frimpong (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 1 |
| Harry Griffiths (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Chris Gunter (D) | 26 (5) | 0 | 1 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
| Kyle Hudlin (F) | 2 (11) | 0 | 0 (0) | 0 | 1 (0) | 0 | 4 (0) | 4 |
| Will Jaaskelainen (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Diallang Jaiyesimi (M) | 8 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Saikou Janneh (F) | 5 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Luke Jenkins (D) | 1 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Jola Lahan (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Armani Little (M) | 17 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Paris Maghoma (M) | 18 (0) | 0 | 3 (0) | 0 | 1 (0) | 0 | 1 (1) | 0 |
| George Marsh (M) | 15 (10) | 0 | 1 (0) | 0 | 1 (0) | 0 | 1 (2) | 0 |
| Paul Mbiya-Kalambayi (D) | 22 (4) | 1 | 2 (1) | 0 | 1 (0) | 0 | 2 (0) | 1 |
| Kasey McAteer (M) | 13 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Morgan Williams (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Will Nightingale (D) | 21 (1) | 1 | 0 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
| Isaac Ogundere (D) | 11 (4) | 0 | 2 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 |
| Remi Onabanjo (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Paul Osew (D) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Alex Pearce (D) | 20 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Samuel Pearson (F) | 7 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Harry Pell (M) | 23 (5) | 3 | 3 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Aaron Pierre (D) | 9 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Zach Robinson (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Aron Sasu (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Courtney Senior (F) | 2 (5) | 1 | 1 (2) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Ethan Sutcliffe (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ryley Towler (D) | 16 (1) | 1 | 3 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
| Nik Tzanev (G) | 39 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alex Woodyard (M) | 31 (3) | 0 | 2 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Obed Yeboah (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nathan Young-Coombes (F) | 5 (6) | 3 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




