Aaron Cosgrave | |
Forward Folkestone Invicta |
| Real name | Aaron Cosgrave |
|---|---|
| Age | 27 (Born 17 Jul, 1999) |
| Height | |
| Weight |
| Place of birth | England |
|---|---|
| Nationality | England |
| Date Signed | 01 Jul, 2026 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Folkestone | 01 Jul, 26 | Unknown | 6 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Ebbsfleet | 18 Oct, 24 | 26 Apr, 26 | Loan | 38 (28) | 11 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
| Ebbsfleet | 01 Oct, 24 | 26 Apr, 26 | Loan | 27 (5) | 9 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
| Halifax | 01 Jul, 23 | 27 Aug, 24 | Free | 15 (24) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Southend | 01 Aug, 22 | 01 Feb, 23 | Loan | 3 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| King's Lynn | 13 Jan, 22 | 08 May, 23 | Unknown | 1 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dover | 10 Jul, 21 | 26 Jan, 22 | Loan | 18 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| AFC W'bledon | 05 Jul, 21 | 01 Jul, 23 | Free | 2 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Welling | 01 Jul, 19 | 05 Jul, 21 | Free | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Chelmsford | 04 Jan, 19 | 01 Jul, 19 | Free | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Havant & W | 01 Aug, 18 | 04 Jan, 19 | Unknown | 5 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 116 (81) | 36 | 1 (0) | 0 | 0 (0) | 0 | 3 (1) | 2 | ||
| Goals per Game | 0.18 | 0 | n/a | 0.5 | |||||||
| Appearances:6Totals: | 1 | 1 | 0 | ||||||




