![]() | Dover Club details |
| Also known as | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Perry's Crabble Stadium
| ||||||||||||||||||||||||||||||||||||||||
| Manager | Andy Hessenthaler
| ||||||||||||||||||||||||||||||||||||||||
| Year Formed | 1983 | ||||||||||||||||||||||||||||||||||||||||
| Chairman |
| Address | 15 Worthington Street |
|---|---|
| Dover | |
| Kent | |
| Post Code | CT17 9AQ |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 13 | Chelmsford | 23 | 10 | 3 | 10 | -2 | 33 |
| 14 | AFC Totton | 24 | 10 | 3 | 11 | -10 | 33 |
| 15 | Dover | 24 | 8 | 7 | 9 | 0 | 31 |
| 16 | Salisbury FC | 25 | 7 | 6 | 12 | -13 | 27 |
| 17 | Bath City | 24 | 6 | 8 | 10 | -6 | 26 |




