![]() | Dover Club details |
| Also known as | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Perry's Crabble Stadium
| ||||||||||||||||||||||||||||||||||||||||
| Manager | Andy Hessenthaler
| ||||||||||||||||||||||||||||||||||||||||
| Year Formed | 1983 | ||||||||||||||||||||||||||||||||||||||||
| Chairman |
| Address | 15 Worthington Street |
|---|---|
| Dover | |
| Kent | |
| Post Code | CT17 9AQ |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 15 | Horsham | 39 | 13 | 13 | 13 | +1 | 52 |
| 16 | Slough | 40 | 14 | 8 | 18 | -8 | 50 |
| 17 | Dover | 40 | 13 | 10 | 17 | -5 | 49 |
| 18 | Hampton & R | 40 | 12 | 10 | 18 | -12 | 46 |
| 19 | Salisbury FC | 40 | 12 | 10 | 18 | -14 | 46 |




