![]() | IK Sirius Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
August Ahlin (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Antonio Yakoub (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aron Bjarnason (F) | 28 (2) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tim Bjorkstrom (D) | 22 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Karim Fegrouche (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Noel Hansson (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adam Hellborg (M) | 9 (14) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jakob Voelkerling Persson (D) | 6 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Johan Karlsson (D) | 3 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christian Kouakou (F) | 24 (2) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kristopher Da Graca (D) | 14 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Patrik Lagemyr (M) | 14 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Karl Larson (D) | 2 (10) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcus Mathisen (D) | 25 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tashreeq Matthews (M) | 9 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Mitov Nilsson (G) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Moustafa Zeidan (M) | 7 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Patrick Nwadike (D) | 3 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Filip Olsson (M) | 3 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Oli Omarsson (D) | 5 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Emil Ozkan (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jamie Roche (M) | 26 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Filip Rogic (M) | 27 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Laorent Shabani (F) | 11 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Herman Sjogrell (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Isak Ssewankambo (D) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Stensson (M) | 15 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yukiya Sugita (M) | 10 (14) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hannes Sveijer (G) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Edi Sylisufaj (F) | 11 (16) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tommi Vaiho (G) | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adam Vikman (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dennis Widgren (D) | 13 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Samuel Wikman (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Wright (D) | 4 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |