![]() | Ibiza Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Williams Alarcon (M) | 4 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kevin Appin (M) | 22 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Miguel Azeez (M) | 7 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Mateusz Bogusz (M) | 11 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Suleiman Camara (M) | 24 (13) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 1 |
| Sergio Castel (F) | 4 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jorge Chanza (G) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cifu (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Coke (D) | 20 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Daniel Fuzato (G) | 37 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gonzalo Escobar (D) | 17 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Alejandro Galvez (D) | 4 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alvaro Garcia (D) | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| David Goldar (D) | 11 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Fausto Grillo (D) | 17 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Francisco Grima (D) | 16 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Cristian Herrera (F) | 34 (1) | 9 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 |
| Javi Vazquez (D) | 24 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Joseda (D) | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Juan Ibiza (D) | 18 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Lukas Julis (F) | 4 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kaxe (F) | 2 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marcos Mauro (D) | 4 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ivan Morante (M) | 18 (14) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Nolito (F) | 11 (16) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Andres Palacios (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Pape Diop (M) | 17 (9) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| German Parreno (G) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Martin Pascual (D) | 32 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Dario Poveda (F) | 10 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Xairo Rial (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Angel Rodado (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ismael Ruiz (M) | 11 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alejandro Sanchez (F) | 0 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Javi Serrano (M) | 14 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Armando Shashoua (M) | 4 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Miki Villar (M) | 5 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Ze Carlos I (D) | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Ekain Zenitagoia (M) | 34 (5) | 5 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 |
NB: Players with a zero in every column only appeared as unused substitutes




