![]() | 9. Nolito |
Forward Ibiza |
| Real name | Nolito |
|---|---|
| Age | 39 (Born 15 Oct, 1986) |
| Height | 5ft 9in (1.75m) |
| Weight | 11st (69.84kg) |
| Place of birth | Sanlucar de Barrameda, Spain |
|---|---|
| Nationality | Spain |
| Date Signed | 06 Sep, 2022 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Ibiza | 06 Sep, 22 | Unknown | 11 (16) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | |
| Celta Vigo | 18 Jun, 20 | 06 Sep, 22 | Free | 51 (24) | 11 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 2 |
| Sevilla | 16 Jul, 17 | 18 Jun, 20 | £7,900,000 | 30 (19) | 7 | 0 (0) | 0 | 0 (0) | 0 | 15 (7) | 5 |
| Man City | 01 Jul, 16 | 16 Jul, 17 | £13,800,000 | 9 (10) | 4 | 1 (3) | 0 | 1 (0) | 0 | 5 (1) | 2 |
| Celta Vigo | 01 Aug, 13 | 01 Jul, 16 | Unknown | 83 (17) | 39 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Granada | 30 Jan, 13 | 02 Jun, 13 | Loan | 17 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Benfica | 01 Jul, 11 | 01 Aug, 13 | Unknown | 19 (16) | 12 | 0 (0) | 0 | 0 (0) | 0 | 1 (10) | 0 |
| Barcelona | 01 Aug, 10 | 01 Jul, 11 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Barcelona B | 01 Aug, 10 | 30 Jun, 11 | 28 (8) | 15 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £21,700,000 | 248 (112) | 92 | 1 (3) | 0 | 1 (0) | 0 | 25 (20) | 9 | ||
| Goals per Game | 0.25 | 0 | n/a | 0.2 | |||||||
Games played by Nolito in 2025/2026 |
|---|




