![]() | Botafogo Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Adryelson (D) | 35 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexander Barboza (D) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Bastos (D) | 10 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Breno (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Joel Carli (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Carlos Alberto (F) | 1 (14) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Victor Cuesta (D) | 35 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Borges (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Danilo Barbosa (M) | 17 (14) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Sousa (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Devid (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Leonel Di Placido (D) | 25 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Diego Costa (F) | 3 (10) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Diego Hernandez (F) | 5 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Douglas Borges (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eduardo (M) | 38 (5) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Emerson Urso (F) | 2 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Roberto Fernandez (G) | 9 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Gabriel Pires (M) | 10 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gregore (M) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Gustavo Sauer (M) | 4 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hugo (D) | 22 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Igo Gabriel (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
JP Galvao (M) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Janderson (F) | 7 (20) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Jefferson (D) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jeffinho (F) | 3 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Joao Fernando (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
John (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Junior Santos (F) | 35 (13) | 11 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Kaue (M) | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Kawan (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Kayque (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Barreto (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Fernandes (M) | 5 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Halter (D) | 9 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Lucas Perri (G) | 38 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Piazon (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luis Henrique (M) | 13 (21) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luis Octavio (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luiz Henrique (F) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Marcal (D) | 24 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Marlon Freitas (M) | 41 (7) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Matheus Nascimento (F) | 1 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Jacob Montes (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Newton (M) | 3 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Patrick de Paula (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Philipe Sampaio (D) | 4 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mateo Ponte (D) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rafael (D) | 8 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Rai (M) | 2 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Raul (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rhuan (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sapata (F) | 0 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jefferson Savarino (F) | 4 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matias Segovia (M) | 4 (20) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luis Segovia (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Serafim (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Damian Suarez (D) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Tche Tche (M) | 40 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Tiquinho Soares (F) | 38 (3) | 18 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 2 |
Henrique Vermudt (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Victor Sa (F) | 33 (8) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wallison (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yarlen (F) | 0 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 1 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |