10. Diego Costa | |
Forward Gremio |
Real name | Diego Costa |
---|---|
Age | 35 (Born 07 Oct, 1988) |
Height | 6ft 1in (1.85m) |
Weight | 13st 3lb (83.9kg) |
Place of birth | Lagarto, Brazil |
---|---|
Nationality | Spain |
Date Signed | 08 Feb, 2024 |
Fee | Free |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Gremio | 08 Feb, 24 | Free | 6 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 3 | |
Botafogo | 17 Aug, 23 | 04 Dec, 23 | Free | 3 (10) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wolves | 12 Sep, 22 | 17 Aug, 23 | Free | 16 (7) | 1 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Atletico Mineiro | 14 Aug, 21 | 12 Sep, 22 | Signed | 5 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Atl Madrid | 26 Sep, 17 | 01 Feb, 21 | £57,000,000 | 43 (18) | 12 | 0 (0) | 0 | 0 (0) | 0 | 18 (2) | 7 |
Chelsea | 15 Jul, 14 | 26 Sep, 17 | £32,000,000 | 86 (3) | 52 | 7 (3) | 4 | 4 (2) | 0 | 12 (3) | 2 |
R. Vallecano | 01 Feb, 12 | 01 Jun, 12 | Loan | 15 (1) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Valladolid | 01 Jul, 09 | 01 Aug, 10 | Loan | 32 (2) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Albacete | 01 Jul, 08 | 31 May, 09 | Loan | 34 (1) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Celta Vigo | 01 Jul, 07 | 31 May, 08 | Loan | 19 (11) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Braga | 01 Jan, 07 | 31 May, 07 | Loan | 3 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Atl Madrid | 01 Aug, 06 | 15 Jul, 14 | Undisc. | 71 (23) | 43 | 0 (0) | 0 | 0 (0) | 0 | 17 (3) | 11 |
Totals | £89,000,000 | 333 (79) | 152 | 7 (4) | 4 | 5 (2) | 0 | 54 (8) | 23 | ||
Goals per Game | 0.36 | 0.36 | n/a | 0.37 |
Appearances:7Totals: | 1 | 2 | 1 |
RPSPORTbet365 Open Account Offer |