![]() | Udinese Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
James Abankwah (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marley Ake (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Beto (F) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Jaka Bijol (D) | 23 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Brenner (F) | 2 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Etienne Camara (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Keinan Davis (F) | 0 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sekou Diawara (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Domingos Quina (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Festy Ebosele (D) | 20 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Enzo Ebosse (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kingsley Ehizibue (D) | 11 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lautaro Giannetti (D) | 7 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Axel Guessand (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 |
Joao Ferreira (D) | 18 (17) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Christian Kabasele (D) | 10 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Hassane Kamara (D) | 27 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Thomas Kristensen (D) | 23 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sandi Lovric (M) | 21 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Lorenzo Lucca (F) | 30 (7) | 8 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 |
Joel Malusa (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adam Masina (D) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Federico Mosca (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Samuel Nwachukwu (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maduka Okoye (G) | 21 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Daniele Padelli (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Simone Pafundi (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Matteo Palma (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martin Payero (M) | 21 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Pejicic (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Roberto Pereyra (M) | 22 (5) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nehuen Perez (D) | 36 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Edoardo Piana (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lazar Samardzic (M) | 28 (6) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marco Silvestri (G) | 17 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Isaac Success (F) | 9 (18) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Florian Thauvin (F) | 19 (10) | 5 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Antonio Tikvic (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Vivaldo Semedo (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Walace (M) | 37 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Oier Zarraga (M) | 4 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Jordan Zemura (D) | 10 (17) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Bor Zunec (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |