13. Joao Ferreira | |
Defender |
| Real name | Joao Ferreira |
|---|---|
| Age | 24 (Born 22 Mar, 2001) |
| Height | |
| Weight |
| Place of birth | Povoa de Varzim, Portugal |
|---|---|
| Nationality | Portugal |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Braga | 02 Sep, 24 | 02 Jun, 25 | Loan | 13 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (1) | 0 |
| Udinese | 01 Aug, 23 | 01 Jul, 24 | Loan | 18 (17) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Watford | 07 Jan, 23 | 08 Apr, 23 | Unknown | 3 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rio Ave | 01 Jul, 22 | 07 Jan, 23 | Unknown | 0 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| V Guimaraes | 31 Aug, 21 | 01 Jun, 22 | Loan | 12 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Benfica | 01 Jul, 19 | 01 Jul, 22 | Unknown | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Totals | £0 | 47 (37) | 1 | 0 (0) | 0 | 0 (0) | 0 | 8 (1) | 0 | ||
| Goals per Game | 0.01 | n/a | n/a | 0 | |||||||
| Appearances:28Totals: | 0 | 7 | 0 | ||||||




