![]() | Rosario Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Marcelo Acosta (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Facundo Aguero (D) | 3 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Agustin Toledo (M) | 13 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Octavio Bianchi (F) | 4 (17) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Giovanni Bogado (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cristian Bonesso (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jorge Broun (G) | 39 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Jaminton Campaz (M) | 38 (1) | 9 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Carlos Campos (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jhonatan Candia (F) | 7 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Cerrudo (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ulises Ciccioli (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ismael Cortez (D) | 4 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luciano Ferreyra (M) | 1 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lautaro Giaccone (M) | 17 (9) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gino Infantino (M) | 7 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Cruz Komar (D) | 17 (14) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Francesco Lo Celso (M) | 0 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maximiliano Lovera (M) | 6 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Francis Mac Allister (M) | 16 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ignacio Malcorra (M) | 38 (2) | 8 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Facundo Mallo (D) | 37 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Alan Marinelli (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Damian Martinez (D) | 37 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Luca Martinez Dupuy (F) | 3 (18) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Agustin Modica (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Walter Montoya (M) | 10 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tomas O'Connor (M) | 17 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Kevin Ortiz (M) | 35 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Fabricio Oviedo (F) | 5 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ramiro Peralta (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Astor Piatti (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dannovi Quinones (M) | 0 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Carlos Quintana (D) | 38 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Valentino Quintero (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luca Raffin (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Rodriguez (D) | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fernando Rodriguez (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alan Rodriguez (D) | 40 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Agustin Sandez (D) | 4 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Gaspar Servio (G) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Silva (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tobias Cervera (F) | 9 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alejo Veliz (F) | 22 (1) | 11 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Axel Werner (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |