![]() | Emelec Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Bleiner Agron (D) | 6 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jose Alberti (M) | 8 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bryan Angulo (F) | 5 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Anibal Chala (D) | 11 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dixon Arroyo (M) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jaime Ayovi (F) | 12 (2) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Diogo Bagui (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Miller Bolanos (F) | 12 (3) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Richard Borja (F) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alejandro Cabeza (F) | 12 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Romario Caicedo (D) | 23 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bryan Carabali (D) | 10 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Michael Carcelen (M) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jose Cevallos (M) | 20 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tommy Chamba (M) | 3 (14) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jair Collahuazo (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Christian Cruz (D) | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Joseph Espinoza (M) | 15 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cain Fara (D) | 11 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Diego Garcia (M) | 25 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Edgar Lastre (F) | 3 (15) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Anibal Leguizamon (D) | 26 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fernando Leon (D) | 25 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marcos Caicedo (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jostyn Mina (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gilmar Napa (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Pedro Ortiz (G) | 30 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Juan Perez (M) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Joel Quintero (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jackson Rodriguez (D) | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jhon Sanchez (F) | 11 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Samuel Sosa (F) | 12 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cristhian Valencia (M) | 11 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dixon Vera (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Carlos Villalba (M) | 13 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bryan Wittle (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alexis Zapata (F) | 7 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




