Spartans Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Dougie Samuel
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | East Kilbride | 28 | 16 | 5 | 7 | +21 | 53 |
| 2 | Spartans | 27 | 14 | 6 | 7 | +15 | 48 |
| 3 | Clyde | 27 | 9 | 14 | 4 | +18 | 41 |
| 4 | Stranraer | 26 | 8 | 9 | 9 | 0 | 33 |
| 5 | Forfar | 26 | 8 | 8 | 10 | -3 | 32 |




