![]() | Plymouth Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Rami Al Hajj (M) | 18 (10) | 3 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michael Baidoo (M) | 4 (6) | 0 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Zak Baker (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Malachi Boateng (M) | 1 (5) | 0 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mustapha Bundu (F) | 26 (10) | 10 | 2 (1) | 0 | 1 (1) | 1 | 0 (0) | 0 |
Callum Wright (M) | 14 (20) | 1 | 3 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Ibrahim Cissoko (F) | 9 (4) | 3 | 0 (0) | 0 | 0 (2) | 0 | 0 (0) | 0 |
Michael Cooper (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joe Edwards (D) | 11 (5) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Tegan Finn (F) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adam Forshaw (M) | 7 (9) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Brendan Galloway (D) | 11 (2) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Lewis Gibson (D) | 18 (0) | 1 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Andre Gray (F) | 5 (8) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Grimshaw (G) | 21 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Darko Gyabi (M) | 34 (9) | 1 | 2 (1) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Ryan Hardie (F) | 27 (9) | 10 | 1 (0) | 1 | 1 (1) | 1 | 0 (0) | 0 |
Joseph Hatch (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Conor Hazard (G) | 24 (0) | 0 | 3 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Dan Holman (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jordan Houghton (M) | 15 (15) | 0 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Frederick Issaka (F) | 3 (16) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
William Jenkins-Davies (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Nikola Katic (D) | 14 (0) | 1 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marko Marosi (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bali Mumba (M) | 36 (6) | 0 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Michael Obafemi (F) | 14 (15) | 2 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Nathanael Ogbeta (D) | 9 (8) | 1 | 1 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Victor Palsson (D) | 18 (6) | 0 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Julio Pleguezuelo (D) | 23 (1) | 1 | 3 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Tymoteusz Puchacz (D) | 12 (3) | 0 | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adam Randell (M) | 38 (0) | 1 | 2 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Caleb Roberts (M) | 1 (3) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matthew Sorinola (D) | 19 (5) | 0 | 3 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Kornel Szucs (M) | 30 (5) | 0 | 0 (1) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Maksym Talovierov (D) | 9 (1) | 1 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Muhamed Tijani (F) | 3 (9) | 2 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ben Waine (F) | 0 (1) | 0 | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 |
Morgan Whittaker (M) | 20 (0) | 3 | 1 (0) | 1 | 0 (1) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |