Aucas Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Adrian Zambrano (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Manuel Anchundia (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Angelo Mina (F) | 15 (7) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Edu Arboleda (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Asamoa Caicedo (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hancel Batalla (F) | 9 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Jean Blanco (F) | 14 (14) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Ronald Briones (M) | 8 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Edison Caicedo (M) | 14 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Facundo Callejo (F) | 3 (11) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luis Canga (D) | 3 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Luis Cano (M) | 24 (1) | 7 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Byron Carabali (D) | 6 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michael Carcelen (F) | 21 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Carlos Cuero (D) | 2 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Bismar Castro (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wilmer Conforme (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Diego Espinosa (F) | 0 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alan Garcia (D) | 0 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Juan Cruz Gonzalez (D) | 26 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Piero Guzman (M) | 1 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Renny Jaramillo (M) | 27 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Jonnathan Mina (D) | 26 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Federico Lanzillotta (G) | 17 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Sleider Mancilla (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jeison Medina (F) | 13 (2) | 11 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Jordan Mohor (D) | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adolfo Munoz (M) | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Mauricio Olaya (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
John Ontaneda (D) | 28 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Patricio Pizarro (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Jean Plaza (D) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Robino Quinonez (M) | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Edson Resendez (G) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Carlos Rolon (D) | 28 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Mario Sanabria (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Snayder Porozo (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alejandro Tobar (M) | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Edison Vega (M) | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicolas Velasco (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cristhoper Zambrano (F) | 6 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Alex Zova (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |